PELLET COMPARISON

Quality pellets from Beeman, Crosman JSB, Dyanmit Nobel, Eun Jin and Logun

.177 Caliber .20 Caliber .22 Caliber .25 Caliber
Pellet - .177 Adv. Wt Head Dia Skirt Dia Length Head Type Qty/Tin
6.50 0.177 0.185 0.220 Specialty 500
6.90 0.175 0.185 0.209 Wadcutter 500
7.00 0.175 0.186 0.212 Wadcutter 500
7.10 0.177 0.187 0.215 HollowPoint 500
7.40 0.175 0.187 0.224 HollowPoint 500
7.55 0.177 0.187 0.218 Wadcutter 500
7.70 0.177 0.185 0.218 Wadcutter 500
7.00 0.175 0.186 0.222 Wadcutter 500
7.00 0.175 0.184 0.221 Wadcutter 500
7.72 0.172 0.181 0.254 Round 500
7.90 0.175 0.180 0.221 Round 1250
7.90 0.175 0.183 0.222 Round 500
8.09 0.178 0.188 0.236 Wadcutter 500
8.09 0.177 0.187 0.218 Wadcutter 500
8.12 0.176 0.178 0.229 Specialty 500
8.20 0.174 0.182 0.215 Wadcutter 500
8.30 0.174 0.184 0.273 Pointed 500
8.30 0.174 0.186 0.249 Round 500
8.30 0.176 0.182 0.214 Wadcutter 500
8.30 0.173 0.182 0.236 Round 500
8.61 0.178 0.186 0.276 Pointed 500
Beeman FTS 8.64 0.173 0.182 0.234 Round 500
8.80 0.178 0.187 0.252 HollowPoint 500
9.50 0.175 0.185 0.229 Wadcutter 500
JSB -Exact Heavy 10.2 0.173 0.182 0.236 Round 500
10.50 0.175 0.175 0.278 Round 1250
10.60 0.178 0.187 0.270 Round 500
10.60 0.178 0.187 0.270 Round 500
11.50 0.177 0.188 0.300 Pointed 500


Pellet .20 Adv. Wt Head Dia Skirt Dia Length Head Type Qty/Tin
9.20 0.197 0.206 0.235 Specialty 300
9.88 0.199 0.209 0.244 HollowPoint 200
10.53 0.197 0.207 0.297 Pointed 200
11.20 0.197 0.205 0.241 Round 200
11.44 0.198 0.204 0.256 Specialty 300
11.70 0.196 0.206 0.256 Specialty 200
11.87 0.200 0.210 0.220 Wadcutter 500
12.80 0.199 0.210 0.280 HollowPoint 200
13.32 0.197 0.208 0.310 Round 200
13.60 0.194 0.204 0.258 Round 250
14.30 0.199 0.202 0.296 Round 625
14.30 0.197 0.199 0.272 Specialty 500
15.50 0.200 0.211 0.301 Pointed 300


Pellet .22 Adv. Wt Head Dia Skirt Dia Length Head Type Qty/Tin
11.90 0.215 0.223 0.250 Wadcutter 500
12.65 0.217 0.228 0.246 HollowPoint 200
13.36 0.216 0.219 0.254 Specialty 250
13.75 0.215 0.217 0.306 Wadcutter 200
13.90 0.214 0.223 0.250 Wadcutter 500
13.90 0.213 0.225 0.273 Pointed 500
14.30 0.215 0.220 0.266 Round 625
14.30
0.214
0.223
0.263
Round
250
14.44 0.218 0.226 0.240 Wadcutter 200
14.50 0.214 0.225 0.338 Pointed 500
14.50 0.215 0.221 0.281 Round 500
14.60 0.219 0.223 0.251 Round 200
14.76 0.217 0.228 0.270 Specialty 200
15.24 0.214 0.223 0.271 Specialty 250
15.42 0.213 0.227 .0273 Round 500
15.74 0.217 0.228 0.327 Pointed 200
15.90 0.215 0.223 0.292 Round 250
17.10 0.217 0.227 0.301 Pointed 200
18.00 .0214 0.223 0.300 Round 500
18.20 0.217 0.228 0.305 HollowPoint 200
21.10 0.217 0.227 0.333 Round 200


Pellet .25 Adv. Wt Head Dia Skirt Dia Length Head Type Qty/Tin
17.70 0.248 0.257 0.280 Specialty 180
19.50 0.248 0.262 0.290 Round 200
21.60 0.248 0.254 0.315 Specialty 180
21.60 0.250 0.259 0.285 Wadcutter 200
23.61 0.249 N/A 0.249 Specialty 200
24.18 0.250 0.257 0.333 Specialty 200
24.30 0.250 0.259 0.341 Pointed 200
25.12 0.250 0.259 0.383 Pointed 200
26.20 0.249 0.260 0.343 HollowPoint 200
26.42 0.250 0.258 0.330 HollowPoint 200
30.70 0.248 0.255 0.400 Round 200
30.90 0.248 0.255 0.400 Round 200

Products & Features | Home | Order Form | Contact Us